Difference between revisions of "Basic White Bread"
From Recipes
Jump to navigationJump to search (→Method) |
(→Ingredients: Add sugar) |
||
Line 9: | Line 9: | ||
|- |
|- |
||
|Salt || 2 tsp || 1 1/2 tsp || 1 tsp |
|Salt || 2 tsp || 1 1/2 tsp || 1 tsp |
||
|- |
|||
Sugar || ? || ?|| 1 tbsp |
|||
|- |
|- |
||
|Bread flour || 750g || 650g || 500g |
|Bread flour || 750g || 650g || 500g |
Revision as of 23:12, 17 December 2009
Ingredients
Sugar || ? || ?|| 1 tbsp1.25Kg | 1Kg | 750g | |
---|---|---|---|
Water | 420ml | 360ml | 280ml |
Oil | 3 tbsp | 2 tbsp | 1 tbsp |
Salt | 2 tsp | 1 1/2 tsp | 1 tsp |
Bread flour | 750g | 650g | 500g |
Bread improver | 1 tsp | 1 tsp | 1 tsp |
Milk powder | 2 tbsp | 1 1/2 tbsp | 1 tbsp |
Yeast | 2 tsp | 1 3/4 tsp | 1 1/2 tsp |
Bread improver is optional - we normally omit it.
Method
- Add ingredients in order listed in to breadmaker.
- Setting: Basic: Light, Medium, Dark, or Rapid.
Source
Breville Ultimate Baker's Oven Instructions & Easy Bake Recipe Book