Difference between revisions of "Wholemeal Bread"
From Recipes
Jump to navigationJump to search (New page: == Ingredients == {| border="1" cellpadding="5" cellspacing="0" style="empty-cells: hide" ! !! 1.25Kg !! 1Kg !! 750g |- |Water || 440ml || 390ml || 295ml |- |Olive oil || 3 tbsp || 2 tb...) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|- |
|- |
||
|Sugar || 3 tbsp || 3 tbsp || 2 1/2 tbsp |
|Sugar || 3 tbsp || 3 tbsp || 2 1/2 tbsp |
||
|- |
|||
|Bread flour || 350g || 300g || 260g |
|||
|- |
|- |
||
|Wholemeal flour || 700g || 600g || 450g |
|Wholemeal flour || 700g || 600g || 450g |
||
Line 20: | Line 18: | ||
|Milk powder || 3 tbsp || 2 1/2 tbsp || 2 tbsp |
|Milk powder || 3 tbsp || 2 1/2 tbsp || 2 tbsp |
||
|- |
|- |
||
|Yeast || 2 1/4 tsp || 2 tsp || 1 1/ |
|Yeast || 2 1/4 tsp || 2 tsp || 1 1/2 tsp |
||
|} |
|} |
||
''Bread improver is optional - we normally omit it.'' |
''Bread improver is optional - we normally omit it.'' |
||
2tbsp oil is approx (just over) 20g. |
|||
== Method == |
== Method == |
Latest revision as of 14:53, 22 August 2018
Ingredients
1.25Kg | 1Kg | 750g | |
---|---|---|---|
Water | 440ml | 390ml | 295ml |
Olive oil | 3 tbsp | 2 tbsp | 1 1/2 tbsp |
Salt | 2 tsp | 2 tsp | 1 1/2 tsp |
Sugar | 3 tbsp | 3 tbsp | 2 1/2 tbsp |
Wholemeal flour | 700g | 600g | 450g |
Bread improver | 1 tsp | 1 tsp | 1 tsp |
Milk powder | 3 tbsp | 2 1/2 tbsp | 2 tbsp |
Yeast | 2 1/4 tsp | 2 tsp | 1 1/2 tsp |
Bread improver is optional - we normally omit it.
2tbsp oil is approx (just over) 20g.
Method
- Add ingredients in order listed in to breadmaker.
- Setting: Wholewheat: Light, Medium, Dark.
Source
Breville Ultimate Baker's Oven Instructions & Easy Bake Recipe Book