Difference between revisions of "Bran Bread"
From Recipes
Jump to navigationJump to searchLine 18: | Line 18: | ||
|Bread improver || 1 tsp || 1 tsp || 1 tsp |
|Bread improver || 1 tsp || 1 tsp || 1 tsp |
||
|- |
|- |
||
|Unprocessed bran || 1/2 cup || 1/2 cup || 4 tbsp |
|Unprocessed bran || 1/2 cup || 1/2 cup (25g) || 4 tbsp |
||
|- |
|- |
||
|Milk powder || 2 1/2 tbsp || 2 tbsp || 1 1/2 tbsp |
|Milk powder || 2 1/2 tbsp || 2 tbsp || 1 1/2 tbsp |
Latest revision as of 05:00, 4 October 2014
Ingredients
1.25Kg | 1Kg | 750g | |
---|---|---|---|
Water | 445ml | 400ml | 310ml |
Butter | 30g | 25g | 20g |
Salt | 2 1/4 tsp | 2 tsp | 1 1/2 tsp |
Brown sugar | 4 tbsp | 4 tbsp | 3 tbsp |
Bread flour | 350g | 300g | 260g |
Wholemeal flour | 250g | 225g | 150g |
Bread improver | 1 tsp | 1 tsp | 1 tsp |
Unprocessed bran | 1/2 cup | 1/2 cup (25g) | 4 tbsp |
Milk powder | 2 1/2 tbsp | 2 tbsp | 1 1/2 tbsp |
Yeast | 2 1/2 tsp | 2 1/4 tsp | 1 1/2 tsp |
Bread improver is optional - we normally omit it.
Method
- Add ingredients in order listed in to breadmaker.
- Setting: Wholewheat: Light, Medium, Dark, or Rapid.
Source
Breville Ultimate Baker's Oven Instructions & Easy Bake Recipe Book